Fantasy Baseball - Final 2000 Stats
Batting Average Runs Scored Home Runs Runs Batted In Stolen Bases Total Batting
KK .2963 11 NS 1341 11 SS 365 11 SS 1316 11 PR 178 11 SS 47.0
TBD .2933 10 SS 1296 10 NS 360 10 NS 1289 10 WB 169 10 NS 39.0
SS .2923 9 KK 1235 9 CJ 357 9 CJ 1263 9 SOS 167 9 KK 38.0
IM .2900 8 ACL 1222 8 ACL 320 8 WB 1244 8 ACL 161 7 WB 32.0
NS .2898 7 PR 1216 7 KK 319 7 ACL 1211 7 IM 160 7 ACL 31.0
PR .2895 6 WB 1213 6 WB 314 6 KK 1182 6 SS 159 7 PR 28.0
GM .2853 5 TBD 1198 5 IM 310 5 GM 1179 5 KK 150 5 CJ 27.0
CJ .2852 4 IM 1193 4 TBD 289 4 PA 1162 4 CJ 148 4 IM 27.0
PA .2838 3 PA 1178 3 PR 283 3 IM 1130 3 PA 138 3 TBD 23.0
WB .2816 2 GM 1176 2 GM 281 2 TBD 1122 2 TBD 137 2 GM 14.0
SOS .2810 1 PA 1169 1 PA 280 1 PR 1100 1 NS 124 1 PA 14.0
ACL .2735 0 SOS 1094 0 SOS 269 0 SOS 964 0 GM 122 0 SOS 10.0
Wins Saves Strikeouts E.R.A. W.H.I.P. Total Pitching
NS 117 11 ACL 93 11 NS 1322 11 NS 3.852 11 WB 1.314 11 NS 46.5
GM 106 10 WB 88 9.5 IM 1275 10 WB 3.959 10 IM 1.321 10 WB 45.5
SS 96 9 IM 88 9.5 ACL 1233 9 PA 4.070 9 NS 1.326 9 IM 40.5
WB 95 8 SS 86 8 GM 1195 8 IM 4.216 8 PA 1.338 8 SS 33.0
SOS 92 7 PA 85 7 WB 1132 7 SOS 4.441 7 PR 1.362 7 PA 32.0
PA 89 6 PR 83 6 TBD 1128 6 SS 4.460 6 SS 1.384 6 GM 27.0
TBD 88 5 SOS 81 4.5 CJ 1112 5 PR 4.474 5 SOS 1.385 5 SOS 26.5
CJ 87 4 NS 81 4.5 SS 1078 4 GM 4.477 4 GM 1.413 4 PR 21.0
IM 86 3 TBD 77 3 SOS 1076 3 CJ 4.542 3 TBD 1.414 3 ACL 20.0
PR 80 2 CJ 76 2 PA 1064 2 TBD 4.583 2 CJ 1.416 2 TBD 19.0
KK 78 1 GM 37 1 PR 999 1 KK 4.779 1 KK 1.438 1 CJ 16.0
ACL 71 0 KK 34 0 KK 944 0 ACL 4.804 0 ACL 1.479 0 KK 3.0
Grand Total
1 Non - Smokers 85.5 7 Power Alley 46.0
2 Swamee Selects 80.0 8 Camel Jockeys 43.0
3 Winged Buffalo 77.5 9 The Bigg Doggs 42.0
4 Iron Men 67.5 10 Green Monstahs 41.0
5 A.C.L. 51.0 11 Killian Krew 41.0
6 Propecia 49.0 12 Sultans of Swat 36.5