Fantasy Baseball - Final 2001 Stats
Batting Average Runs Scored Home Runs Runs Batted In Stolen Bases Total Batting
IMOK .2924 11.0 IMOK 1284 11.0 SOS 339 11.0 ACL 1208 11.0 SS 197 11.0 IMOK 49.0
SOS .2882 10.0 SS 1221 10.0 WB 338 10.0 SOS 1205 10.0 IMOK 187 10.0 ACL 41.0
ACL .2828 9.0 TBD 1182 9.0 IMOK 333 9.0 SS 1187 9.0 NS 186 9.0 SS 41.0
NS .2796 8.0 WB 1179 8.0 ACL 329 8.0 IMOK 1156 8.0 WB 180 8.0 SOS 39.0
TBD .2787 7.0 SOS 1172 7.0 SS 312 7.0 TBD 1132 7.0 ACL 176 7.0 WB 35.0
IM .2786 6.0 ACL 1167 5.5 IM 311 6.0 IM 1121 6.0 IMOK 174 6.0 TBD 29.0
WB .2774 5.0 NS 1160 5.5 GM 309 5.0 NS 1102 5.0 PR 156 5.0 NS 28.0
SS .2767 4.0 IM 1110 4.0 PR 302 4.0 WB 1096 4.0 GM 149 4.0 IM 28.0
KK .2757 3.0 GM 1106 3.0 TBD 290 3.0 GM 1088 2.5 TBD 147 3.0 GM 17.0
GM .2736 2.0 KK 1102 2.0 KK 269 2.0 KK 1084 2.5 KK 142 2.0 PR 12.0
PR .2627 1.0 PR 1069 1.0 NS 261 1.0 PR 1012 1.0 SOS 117 1.0 KK 11.0
Wins Saves Strikeouts E.R.A. W.H.I.P. Total Pitching
ACL 119 11.0 SOS 118 11.0 ACL 1457 11.0 IMOK 3.451 11.0 IMOK 1.206 11.0 IMOK 43.5
GM 112 9.5 WB 109 10.0 NS 1351 10.0 GM 3.710 10.0 IM 1.255 10.0 NS 39.0
IMOK 110 9.5 KK 105 8.5 SOS 1204 9.0 NS 3.890 9.0 NS 1.258 9.0 IM 37.5
PR 100 9.0 IM 105 8.5 IM 1179 8.0 PR 3.926 8.0 PR 1.284 8.0 ACL 34.0
NS 94 7.0 TBD 98 7.0 IMOK 1141 7.0 ACL 3.937 7.0 SOS 1.286 7.0 SOS 33.0
SS 90 6.0 IMOK 93 5.5 TBD 1132 6.0 IM 4.055 6.0 GM 1.301 6.0 GM 33.0
IM 89 5.0 PR 93 5.5 GM 1109 5.0 WB 4.101 5.0 WB 1.318 5.0 PR 32.5
WB 85 4.0 NS 80 4.0 WB 1060 4.0 SOS 4.140 4.0 ACL 1.321 4.0 WB 28.0
TBD 83 3.0 SS 76 3.0 PR 1058 3.0 TBD 4.386 3.0 TBD 1.353 3.0 TBD 22.0
SOS 69 2.0 GM 61 2.0 KK 1045 2.0 KK 4.431 2.0 SS 1.389 2.0 KK 14.5
KK 58 1.0 ACL 9 1.0 SS 1037 1.0 SS 4.525 1.0 KK 1.407 1.0 SS 13.0
Grand Total
1 In Memory of Kenny 92.5 7 Swamee Selects 54.0
2 A.C.L. 75.0 8 The Bigg Doggs 51.0
3 Sultans of Swat 72.0 9 Green Monstahs 50.0
4 Non - Smokers 67.0 10 Propecia 44.5
5 Iron Men 65.5 11 Killian Krew 25.5
6 Winged Buffalo 63.0