Fantasy Baseball - Final 2002 Stats
Batting Average Runs Scored Home Runs Runs Batted In Stolen Bases Total Batting
SOS .2844 11.0 SOS 1193 11.0 SOS 328 11.0 SOS 1178 11.0 IM 178 11.0 SOS 54.0
BB .2804 10.0 SS 1173 10.0 TBD 327 10.0 TBD 1129 10.0 SOS 163 10.0 GM 41.5
WB .2803 9.0 WB 1146 9.0 GM 317 9.0 GM 1116 9.0 SS 155 9.0 WB 40.0
GM .2778 8.0 GM 1127 8.0 WB 288 8.0 WB 1082 8.0 NS 148 7.5 TBD 35.0
SS .2776 7.0 TBD 1101 7.0 PR 279 7.0 PR 1054 7.0 GM 148 7.5 IM 32.0
TBD .2735 6.0 IM 1072 6.0 IM 276 6.0 ACL 1052 6.0 WB 146 6.5 SS 31.0
IM .2731 5.0 CJ 1045 5.0 NS 275 5.0 NS 1032 5.0 PR 142 5.0 PR 26.0
PR .2712 4.0 ACL 1028 4.0 ACL 246 3.5 IM 1012 4.0 ACL 136 4.0 ACL 19.5
HAR .2694 3.0 PR 1025 3.0 BB 246 3.5 SS 1007 3.0 CJ 134 3.0 NS 18.5
ACL .2680 2.0 HAR 1015 2.0 CJ 239 2.0 BB 959 2.0 TBD 127 2.0 BB 17.5
NS .2677 1.0 BB 1010 1.0 SS 237 1.0 CJ 953 1.0 BB 115 1.0 CJ 10.0
CJ .2645 0.0 NS 968 0.0 HAR 215 0.0 HAR 907 0.0 HAR 106 0.0 HAR 5.0
Wins Saves Strikeouts E.R.A. W.H.I.P. Total Pitching
TBD 110 11.0 SS 112 10.5 ACL 1309 11.0 IM 3.29 11.0 SS 1.236 11.0 WB 43.0
CJ 104 10.0 PR 112 10.5 WB 1256 10.0 WB 3.39 10.0 ACL 1.238 10.0 ACL 38.0
WB 103 9.0 SOS 95 8.5 TBD 1230 9.0 SOS 3.62 9.0 IM 1.240 9.0 SOS 37.5
ACL 99 8.0 HAR 95 8.5 PR 1183 8.0 PR 3.63 8.0 SOS 1.243 8.0 PR 36.0
SOS 97 7.0 WB 89 7.0 BB 1153 7.0 CJ 3.72 7.0 WB 1.247 7.0 CJ 33.0
IM 96 6.0 CJ 88 6.0 CJ 1148 6.0 HAR 3.74 6.0 PR 1.248 6.0 IM 33.0
PR 89 3.5 ACL 84 5.0 SOS 1139 5.0 SS 3.81 5.0 HAR 1.254 5.0 SS 29.5
GM 89 3.5 GM 82 4.0 IM 1086 4.0 ACL 3.83 4.0 CJ 1.279 4.0 HAR 26.0
BB 89 3.5 IM 74 3.0 HAR 1063 3.0 TBD 3.89 3.0 GM 1.315 3.0 TBD 23.0
HAR 89 3.5 BB 72 2.0 SS 1056 2.0 BB 3.95 2.0 BB 1.319 2.0 BB 16.5
SS 86 1.0 NS 64 1.0 NS 1041 1.0 NS 4.30 1.0 NS 1.343 1.0 GM 10.5
NS 78 0.0 TBD 36 0.0 GM 995 0.0 GM 4.38 0.0 TBD 1.344 0.0 NS 4.0
Grand Total
1 * Sultans of Swat 91.5 7 A.C.L. 57.5
2 Winged Buffalo 83.0 8 Green Monstahs 52.0
3 Iron Men 65.0 9 Camel Jockeys 43.0
4 Propecia 62.0 10 Brunswick Bashers 34.0
5 Swamee Selects 60.5 11 Harpooners 31.0
6 The Bigg Doggs 58.0 12 Non - Smokers 22.5