Fantasy Baseball -  2010 Final Standings
Batting Average Runs Scored Home Runs Runs Batted In Stolen Bases Total Batting
NS 0.2765 11.0 WB 1157 11.0 WB 290 11.0 WB 1135 11.0 WB 203 11.0 WB 50.0
TBD 0.2762 10.0 TBD 1097 10.0 ACL 285 10.0 NS 1090 10.0 WWE 180 10.0 NS 48.0
ACL 0.2744 9.0 NS 1090 9.0 NS 277 9.0 ACL 1069 9.0 NS 172 9.0 ACL 38.5
CJ 0.2731 8.0 SOS 1076 8.0 WWE 258 8.0 PYW 1013 8.0 SOS 169 8.0 TBD 37.0
IM 0.2705 7.0 WWE 1038 7.0 CJ 250 7.0 WWE 1002 7.0 BB 162 7.0 WWE 34.0
WB 0.2702 6.0 CJ 1027 6.0 TBD 248 6.0 TBD 990 5.5 ACL 157 5.5 CJ 27.0
SOS 0.2682 5.0 ACL 1024 5.0 IM 242 5.0 BB 990 5.5 TBD 157 5.5 SOS 23.0
PYW 0.2676 4.0 ILB 1018 3.5 PYW 238 4.0 ROF 988 4.0 CJ 154 4.0 BB 21.0
BB 0.2663 3.0 BB 1018 3.5 ROF 228 3.0 IM 980 3.0 ROF 132 3.0 IM 18.0
WWE 0.2646 2.0 PYW 1010 2.0 BB 226 2.0 CJ 969 2.0 IM 129 2.0 PYW 18.0
ROF 0.2640 1.0 IM 1005 1.0 SOS 218 1.0 SOS 946 1.0 ILB 120 1.0 ROF 11.0
ILB 0.2625 0.0 ROF 995 0.0 ILB 214 0.0 ILB 910 0.0 PYW 105 0.0 ILB 4.5
Wins Saves Strikeouts E.R.A. W.H.I.P. Total Pitching
ROF 108 11.0 WB 108 11.0 ACL 1444 11.0 WB 3.386 11.0 WB 1.205 11.0 WB 45.5
NS 103 10.0 PYW 99 9.5 WB 1392 10.0 WWE 3.471 10.0 ROF 1.246 10.0 ROF 38.5
ACL 102 9.0 SOS 99 9.5 CJ 1372 9.0 CJ 3.582 9.0 CJ 1.247 9.0 NS 38.0
CJ 100 7.5 TBD 96 8.0 ILB 1362 8.0 NS 3.652 8.0 WWE 1.253 8.0 CJ 37.5
WWE 100 7.5 NS 84 7.0 IM 1336 7.0 ROF 3.666 7.0 NS 1.262 7.0 WWE 33.5
IM 98 6.0 ROF 82 5.5 NS 1271 6.0 BB 3.689 6.0 ACL 1.269 6.0 ACL 27.0
ILB 96 5.0 BB 82 5.5 ROF 1253 5.0 IM 3.735 5.0 SOS 1.271 5.0 IM 24.0
PYW 94 4.0 WWE 75 4.0 WWE 1246 4.0 ILB 3.858 4.0 IM 1.278 4.0 SOS 19.5
WB 89 2.5 CJ 68 3.0 TBD 1231 3.0 SOS 3.937 3.0 TBD 1.292 3.0 ILB 18.0
BB 89 2.5 IM 60 2.0 PYW 1181 2.0 PYW 3.945 2.0 BB 1.294 2.0 PYW 17.5
SOS 87 1.0 ACL 40 1.0 SOS 1142 1.0 TBD 3.963 1.0 ILB 1.302 1.0 BB 16.0
TBD 83 0.0 ILB 38 0.0 BB 969 0.0 ACL 4.046 0.0 PYW 1.332 0.0 TBD 15.0
Grand Total
1 Winged Buffalo 95.5 7 Reversal of Fortune 49.5
2 Non - Smokers 86.0 8 Sultans of Swat 42.5
3 WWEDD? 67.5 9 Iron Men 42.0
4 A.C.L. 65.5 10 BALCO Bombers 37.0
5 Camel Jockeys 64.5 11 Priory of Yawkey Way 35.5
6 The Bigg Doggs 52.0 12 I Like Big Bunts 22.5