Pick Owner Pos Player Rnd Year
Round 1
1 Phil OF Mike Trout 1 2018
2 Craig OF Bryce Harper 1 2018
3 Brian F. 3B Josh Donaldson 1 2018
4 Russ 3B Nolan Arenado 1 2018
5 Jeff SP David Price 1 2018
6 Craig OF Jose Bautista 1 2018
7 Jason OF Starling Marte 1 2018
8 Scott 1B Miguel Cabrera 1 2018
Round 2
9 Scott 1B,OF Chris Davis 2 2018
10 Jason SP Gerrit Cole 2 2018
11 Jeff RP Craig Kimbrel 2 2018
12 Russ OF Carlos Gomez 2 2018
13 Rick SP Chris Archer 2 2018
14 Phil SP Jon Lester 2 2018
Round 3
15 Rick DH Prince Fielder 3 2018
16 Jeff OF Jason Heyward 3 2018
17 Brian F. OF Ryan Braun 3 2018
18 Scott 1B Albert Pujols 3 2018
19 Russ 2B Robinson Cano 3 2018
20 Craig SP Michael Wacha 3 2018
21 Jason 1B Eric Hosmer 3 2018
Round 4
22 Phil 1B Adrian Gonzalez 4 2018
23 Mike 1B Freddie Freeman 4 2018
24 Craig SP Kenta Maeda 4 2018
25 Scott OF Yasiel Puig 4 2018
26 Brian F. 2B Ian Kinsler 4 2018
27 Jeff C Salvador Perez 4 2018
28 Rick 3B Evan Longoria 4 2018
Round 5
29 Rick 2B Jason Kipnis 5 2018
30 Mike RP Kenley Jansen 5 2018
31 Russ C Jonathan Lucroy 5 2018
32 Scott OF Matt Kemp 5 2018
33 Kevin OF Corey Dickerson 5 2018
34 Jeff 2B Dustin Pedroia 5 2018
35 Jason 3B Adrian Beltre 5 2018
Round 6
36 Jeff SP Jeff Samardzija 6 2018
37 Brian F. SP Jordan Zimmermann 6 2018
38 Craig SP James Shields 6 2018
39 Scott RP David Robertson 6 2018
40 Eric SP Garrett Richards 6 2018
41 Phil OF Jacoby Ellsbury 6 2018
42 Russ OF Adam Eaton 6 2018
43 Mike 3B Mike Moustakas 6 2018
44 Rick OF Hunter Pence 6 2018
Round 7
45 Russ RP Mark Melancon 7 2018
46 Brian F. RP Cody Allen 7 2018
47 Jeff SP Yordano Ventura 7 2018
48 Craig DH David Ortiz 7 2018
49 Eric OF Hanley Ramirez 7 2018
50 Jason SP John Lackey 7 2018
51 Scott C Yan Gomes 7 2018
52 Mike OF Billy Hamilton 7 2018
53 Rick RP A.J. Ramos 7 2018
Round 8
54 Rick 1B Brandon Belt 8 2018
55 Mike SP Michael Pineda 8 2018
56 Kevin SS Ian Desmond 8 2018
57 Jason OF Kole Calhoun 8 2018
58 Craig SP Hisashi Iwakuma 8 2018
59 Jeff OF Joc Pederson 8 2018
60 Russ OF Ben Revere 8 2018
Round 9
61 Brian F. 1B Lucas Duda 9 2018
62 Phil SP Alex Cobb 9 2018
63 Craig SP Jason Hammel 9 2018
64 Rick OF Shin-Soo Choo 9 2018
65 Jason OF Gerardo Parra 9 2018
66 Jeff 1B Carlos Santana 9 2018
67 Mike 2B,SS Starlin Castro 9 2018
68 Scott C Travis d'Arnaud 9 2018
69 Eric SP Raisel Iglesias 9 2018
70 Chris OF Billy Burns 9 2018
71 Kevin RP Shawn Tolleson 9 2018
Round 10
72 Kevin OF Michael Conforto 10 2018
73 Chris RP Hector Rondon 10 2018
74 Eric 1B,OF Mark Trumbo 10 2018
75 Scott SP Gio Gonzalez 10 2018
76 Jeff SP Taijuan Walker 10 2018
77 Jason SP Julio Teheran 10 2018
78 Craig RP Francisco Rodriguez 10 2018
79 Phil C Matt Wieters 10 2018
80 Brian F. DH Kendrys Morales 10 2018
Round 11
81 Eric 2B,OF Ben Zobrist 11 2018
82 Scott RP Huston Street 11 2018
83 Jeff 3B,OF Yasmany Tomas 11 2018
84 Brian F. RP Jonathan Papelbon 11 2018
85 Kevin OF Khris Davis 11 2018
86 Jason RP Jake McGee 11 2018
87 Phil 3B Nick Castellanos 11 2018
88 Chris SP Collin McHugh 11 2018
Round 12
89 Chris SP Steven Matz 12 2018
90 Phil SP Lance McCullers 12 2018
91 Kevin SP Patrick Corbin 12 2018
92 Brian F. OF Brett Gardner 12 2018
Round 13
93 Chris RP Glen Perkins 13 2018
94 Russ SP Shelby Miller 13 2018
95 Kevin SP Anthony DeSclafani 13 2018
96 Brian F. OF Alex Gordon 13 2018
97 Jeff OF Jay Bruce 13 2018
Round 14
98 Phil 2B Jonathan Schoop 14 2018
99 Russ 2B,3B Daniel Murphy 14 2018
100 Jason OF Curtis Granderson 14 2018
101 Mike SS Marcus Semien 14 2018
102 Scott 1B Byung-ho Park 14 2018
103 Scott SP Drew Smyly 14 2018
104 Rick RP Sean Doolittle 14 2018
105 Chris 3B Matt Duffy 14 2018
Round 15
106 Jason SP Luis Severino 15 2018
107 Kevin 2B DJ LeMahieu 15 2018
108 Russ DH Alex Rodriguez 15 2018
109 Chris OF Ender Inciarte 15 2018
110 Craig RP Brad Ziegler 15 2018
111 Mike SP Aaron Nola 15 2018
112 Brian F. SP Joe Ross 15 2018
113 Jeff SP Matt Moore 15 2018
114 Phil RP Will Smith 15 2018
115 Rick RP Steve Cishek 15 2018
116 Eric SS,OF Brad Miller 15 2018
Round 16
117 Eric OF Marcell Ozuna 16 2018
118 Rick OF Kevin Pillar 16 2018
119 Phil SP Jesse Hahn 16 2018
120 Scott SS Jean Segura 16 2018
121 Brian F. SP Kyle Hendricks 16 2018
122 Mike SP Kevin Gausman 16 2018
123 Craig SP Mike Leake 16 2018
124 Chris SS Ketel Marte 16 2018
125 Russ SP Scott Kazmir 16 2018
126 Kevin 2B Trea Turner 16 2018
127 Jason C Blake Swihart 16 2018
Round 17
128 Eric SP Wei-Yin Chen 17 2018
129 Chris 2B Neil Walker 17 2018
130 Jeff DH Evan Gattis 17 2018
131 Mike SP Alex Wood 17 2018
132 Kevin RP Santiago Casilla 17 2018
133 Craig 2B,3B,OF Josh Harrison 17 2018
Round 18
134 Craig C Welington Castillo 18 2018
135 Kevin 1B Matt Adams 18 2018
136 Chris RP Andrew Miller 18 2018
137 Eric C Wilson Ramos 18 2018
Round 19
138 Eric RP Drew Storen 19 2018
139 Kevin C J.T. Realmuto 19 2018
140 Phil 1B Ryan Zimmerman 19 2018
141 Rick 2B,3B Brett Lawrie 19 2018
142 Chris C Derek Norris 19 2018
143 Mike 1B Chris Carter 19 2018
Round 20
144 Mike SS Jonathan Villar 20 2018
145 Chris OF Delino DeShields 20 2018
146 Rick SP Mike Fiers 20 2018
147 Russ SP Jaime Garcia 20 2018
148 Brian F. C Yadier Molina 20 2018
149 Phil OF Colby Rasmus 20 2018
150 Jason C,1B Stephen Vogt 20 2018
151 Scott 1B,OF Wil Myers 20 2018
152 Eric RP Brad Boxberger 20 2018
Round 21
153 Phil SP Clay Buchholz 21 2018
154 Jason 1B,2B Logan Forsythe 21 2018
155 Mike OF Aaron Hicks 21 2018
156 Brian F. OF Jorge Soler 21 2018
157 Russ 1B Pedro Alvarez 21 2018
158 Kevin OF Dexter Fowler 21 2018
159 Rick SP Andrew Heaney 21 2018
160 Eric SP Vincent Velasquez 21 2018
161 Chris 1B Adam Lind 21 2018
162 Jeff 1B Justin Bour 21 2018
163 Craig OF Matt Holliday 21 2018
164 Scott OF Domingo Santana 21 2018
Round 22
165 Craig SS Alcides Escobar 22 2018
166 Chris C Jason Castro 22 2018
167 Eric 1B C.J. Cron 22 2018
168 Kevin RP Arodys Vizcaino 22 2018
169 Russ SS Didi Gregorius 22 2018
170 Brian F. SP Ian Kennedy 22 2018
171 Mike C Nick Hundley 22 2018
172 Phil C A.J. Pierzynski 22 2018
Round 23
173 Kevin SP Andrew Cashner 23 2018
174 Chris SP Zack Wheeler 23 2018
175 Rick SP Anibal Sanchez 23 2018
176 Phil OF Eddie Rosario 23 2018
178 Scott SP Jerad Eickhoff 23 2018
179 Eric C Cameron Rupp 23 2018
180 Mike 1B Travis Shaw 23 2018
181 Craig SS Erick Aybar 23 2018
182 Jason RP JJ Hoover 23 2018
183 Russ C John Ryan Murphy 23 2018
177 Brian F. SP Francisco Cervelli 23 2018
Minors - Round 1
1 Kevin  SS Trea Turner 18X  
2 Jason SS J.P. Crawford 18X  
3 Rick  2B Yoan Moncada 18X  
4 Eric  SP Tyler Glasnow 18X  
5 Chris  SP Jose Berrios 18X  
6 Mike  SS Orlando Arcia 18X  
7 Brian F.  SS Dansby Swanson 18X  
8 Jeff  SP Alex Reyes 18X  
9 Scott  1B A.J. Reed 18X  
10 Craig  SP Blake Snell 18X  
11 Russ  SP Julio Urias 18X  
Minors - Round 2
12 Russ  OF Andrew Benintendi 19X  
13 Scott  SP Henry Owens 19X  
14 Jeff  1B Sam Travis 19X  
15 Phil  OF Josh Bell 19X  
16 Brian F.  SS Brendan  Rodgers 19X  
17 Mike SP Sean Manaea 19X  
18 Chris  SS Tim Anderson 19X  
19 Eric  OF Lewis Brinson 19X  
20 Rick  SP Jose De Leon 19X  
21 Jason  SP Michael Fulmer 19X  
22 Kevin  OF David Dahl 19X  
Minors - Round 3
23 Kevin  SP Alex Meyer 20X  
24 Jason  3B Rafael Devers 20X  
25 Rick  OF Aaron Judge 20X  
26 Eric  2B Jose Peraza 20X  
27 Chris  OF Manuel Margot 20X  
28 Mike  OF Bradley Zimmer 20X  
29 Brian F.  SP Carson Fulmer 20X  
30 Phil  SP Aaron Blair 20X  
31 Jeff  SP Braden Shipley 20X  
32 Scott  SP Jameson Taillon 20X  
33 Craig  SP Anderson Espinoza 20X  
34 Russ  OF Nick Williams 20X