Fantasy Baseball -  2018 Final Standings
Batting Average Runs Scored Home Runs Runs Batted In Stolen Bases Total Batting
TC 0.2730 11.0 RR 1108 11.0 WB 340 11.0 DD 1113 11.0 SOE 164 11.0 WB 44.0
CAN 0.2668 10.0 WB 1088 10.0 TC 329 10.0 WB 1060 10.0 ACL 154 10.0 SOE 41.0
RR 0.2661 9.0 SOE 1085 9.0 ACL 324 9.0 TC 1056 9.0 IM 148 9.0 TC 38.0
HP 0.2631 8.0 ACL 1072 8.0 DD 315 8.0 SOE 1037 8.0 WB 143 8.0 ACL 34.0
CJ 0.2620 7.0 TC 1068 7.0 SOE 309 7.0 ACL 1032 7.0 DD 130 7.0 DD 34.0
SOE 0.2612 6.0 CAN 1064 6.0 RR 302 6.0 CAN 1030 6.0 CAN 126 6.0 RR 34.0
WB 0.2601 5.0 DD 1061 5.0 CAN 296 5.0 RR 1008 5.0 HP 124 5.0 CAN 33.0
IM 0.2601 4.0 HP 1002 4.0 BB 278 4.0 CJ 982 4.0 CJ 109 4.0 HP 22.0
DD 0.2538 3.0 IM 965 3.0 CJ 275 3.0 HP 973 3.0 RR 106 3.0 CJ 20.0
BB 0.2532 2.0 CJ 953 2.0 HP 253 2.0 BB 956 2.0 TBD 101 2.0 IM 18.0
TBD 0.2515 1.0 BB 924 1.0 IM 230 1.0 IM 842 1.0 TC 88 1.0 BB 9.0
ACL 0.2504 0.0 TBD 915 0.0 TBD 203 0.0 TBD 818 0.0 BB 86 0.0 TBD 3.0
Wins Saves Strikeouts E.R.A. W.H.I.P. Total Pitching
BB 103 11.0 ACL 98 11.0 CJ 1633 11.0 ACL 3.351 11.0 ACL 1.154 11.0 ACL 51.0
CJ 101 10.0 IM 90 10.0 ACL 1501 10.0 SOE 3.358 10.0 SOE 1.157 10.0 SOE 38.0
SOE 98 9.0 HP 88 9.0 TC 1481 9.0 DD 3.399 9.0 BB 1.178 9.0 BB 37.0
ACL 96 8.0 WB 80 8.0 BB 1467 8.0 BB 3.514 8.0 DD 1.192 8.0 DD 31.0
TC 92 7.0 CAN 76 7.0 SOE 1443 7.0 TBD 3.566 7.0 TBD 1.193 7.0 CJ 31.0
HP 89 6.0 DD 75 6.0 WB 1407 6.0 HP 3.761 6.0 CJ 1.211 6.0 WB 27.0
WB 83 5.0 TBD 70 4.5 DD 1397 5.0 CAN 3.859 5.0 WB 1.226 5.0 TC 26.5
TBD 80 4.0 TC 70 4.5 TBD 1330 4.0 CJ 3.957 4.0 TC 1.229 4.0 TBD 26.5
DD 78 3.0 RR 62 3.0 CAN 1304 3.0 WB 3.965 3.0 CAN 1.247 3.0 HP 23.0
RR 70 2.0 SOE 47 2.0 RR 1249 2.0 TC 3.983 2.0 HP 1.257 2.0 CAN 19.0
CAN 66 1.0 BB 23 1.0 IM 1207 1.0 RR 4.237 1.0 RR 1.299 1.0 IM 11.0
IM 59 0.0 CJ 0 0.0 HP 1069 0.0 IM 4.677 0.0 IM 1.322 0.0 RR 9.0
Grand Total
1 A.C.L. 85.0 7 Camel Jockeys 51.0
2 Sons of Elijah Dukes 79.0 8 BALCO Bombers 46.0
3 Winged Buffalo 71.0 9 Hillie Pride 45.0
4 Doyle's Dingers 65.0 10 Rooster Resurgence 43.0
5 The Chiefs 64.5 11 The Bigg Doggs 29.5
6 Cantstandyas 52.0 12 Iron Men 29.0