Fantasy Baseball -  2022 Final Standings
Batting Average Runs Scored Home Runs Runs Batted In Stolen Bases Total Batting
SOE 0.2647 11.0 TBD 1081 11.0 TBD 320 11.0 TBD 1103 11.0 SOE 145 10.5 TBD 51.0
ACL 0.2639 10.0 WB 1038 10.0 NS 302 10.0 ACL 1029 10.0 CAN 145 10.5 ACL 42.0
TBD 0.2619 9.0 DD 1027 9.0 ACL 293 9.0 NS 1012 9.0 TBD 127 9.0 CAN 41.5
CAN 0.2545 8.0 CAN 1008 8.0 WB 283 8.0 CAN 996 8.0 IM 124 8.0 WB 33.5
NS 0.2535 7.0 RR 991 7.0 CAN 278 7.0 WB 954 7.0 ACL 122 7.0 NS 30.0
HP 0.2529 6.0 ACL 990 6.0 RR 276 6.0 DD 951 6.0 WB 121 5.5 DD 29.5
IM 0.2527 5.0 SOE 988 5.0 DD 268 5.0 IM 948 5.0 DD 121 5.5 SOE 27.5
DD 0.2507 4.0 NS 984 4.0 TC 255 4.0 RR 922 4.0 HP 118 4.0 IM 23.0
WB 0.2471 3.0 HP 933 3.0 IM 234 3.0 HP 890 3.0 RR 117 3.0 RR 22.0
RR 0.2456 2.0 IM 921 2.0 HP 232 2.0 TC 878 2.0 TC 110 2.0 HP 18.0
CJ 0.2427 1.0 TC 914 1.0 CJ 221 1.0 SOE 846 1.0 CJ 59 1.0 TC 9.0
TC 0.2349 0.0 CJ 810 0.0 SOE 215 0.0 CJ 809 0.0 NS 52 0.0 CJ 3.0
Wins Saves Strikeouts E.R.A. W.H.I.P. Total Pitching
WB 99 11.0 TBD 79 11.0 HP 1452 11.0 WB 2.993 11.0 WB 1.066 11.0 WB 46.0
TC 98 10.0 DD 73 10.0 ACL 1451 10.0 TBD 3.301 10.0 TBD 1.074 10.0 HP 42.0
NS 97 9.0 RR 69 9.0 WB 1427 9.0 CAN 3.329 9.0 HP 1.123 9.0 TBD 40.0
ACL 96 8.0 CAN 64 8.0 CAN 1353 8.0 HP 3.372 8.0 SOE 1.129 8.0 CAN 37.0
HP 91 7.0 HP 59 7.0 TC 1341 7.0 SOE 3.392 7.0 CAN 1.136 7.0 ACL 36.0
SOE 89 6.0 ACL 58 6.0 NS 1337 6.0 ACL 3.444 6.0 ACL 1.164 6.0 NS 28.0
CAN 87 5.0 SOE 57 5.0 TBD 1324 5.0 NS 3.567 5.0 NS 1.166 5.0 SOE 27.0
TBD 80 4.0 WB 55 4.0 CJ 1323 4.0 TC 3.623 4.0 TC 1.176 4.0 TC 26.5
IM 78 2.5 NS 45 3.0 DD 1272 3.0 RR 3.725 3.0 RR 1.203 3.0 RR 18.0
CJ 78 2.5 IM 22 1.5 RR 1270 2.0 CJ 3.897 2.0 DD 1.232 2.0 DD 16.0
RR 77 1.0 TC 22 1.5 SOE 1263 1.0 DD 3.913 1.0 CJ 1.263 1.0 CJ 9.5
DD 76 0.0 CJ 0 0.0 IM 1154 0.0 IM 4.244 0.0 IM 1.286 0.0 IM 4.0
Grand Total
1 The Bigg Doggs 91.0 7 Sons of Elijah Dukes 54.5
2 Winged Buffalo 79.5 8 Doyle's Dingers 45.5
3 Cantstandyas 78.5 9 Rooster Resurgence 40.0
4 A.C.L. 78.0 10 The Chiefs 35.5
5 Hillie Pride 60.0 11 Iron Men 27.0
6 Non-Smokers 58.0 12 Camel Jockeys 12.5