Scandalous League Hall of Fame - 1993 - present
Batting Average Runs Scored Home Runs Runs Batted In
Owner Year AVG Owner Year Runs Owner Year HR Owner Year RBI
1 Chris 1996 0.3018 1 Steve 1999 1325 1 Jeff 2019 396 1 Steve 1999 1353
2 Ken 1996 0.2984 2 Chris 1996 1293 2 Phil 2019 381 2 Scott 1999 1280
3 Ken 1994 0.2980 3 Ken 1999 1287 3 Phil 2017 377 3 Ken 1999 1268
4 Jeff N. 1997 0.2963 4 Jeff N. 2001 1284 4 Eric 2019 376 4 Scott 1996 1265
5 Steve 1999 0.2963 5 Mike 2007 1269 4 Scott 1999 376 5 Mike 1996 1245
5 Rick 2019 375
  * 1994 Strike shortened season * Ken's projected total was 1374. * Ken's projected total was 1390.
Stolen Bases Wins Saves Strikeouts
Owner Year SB Owner Year W Owner Year SV Owner Year K
1 Chris 1997 258 1 Jeff N. 2012 126 1 Mike 2011 130 1 Jeff N. 2019 1730
2 Paul 1993 249 2 Scott 2001 119 2 Craig 2013 125 2 Jeff N. 2018 1633
3 Brian G. 1999 244 3 Scott 1996 115 3 Russ 2016 122 3 Scott 2019 1577
4 Ken 1993 243 3 Phil 2016 115 4 Chris 1993 121 4 Jeff N. 2021 1549
5 Jeff N. 1993/96 242 5 Chris 2005 113 4 Chris 2009 121 5 Scott 2021 1547
5 Rick 2014 113 5 Mike 2009 120
 + Chris' projected total was 259. * Eric's projected total was 119.
  * 1994 Strike shortened season 
 + 1995 Strike shortened season 
E.R.A. W.H.I.P. Total Batting Total Pitching
Owner Year E.R.A. Owner Year W.H.I.P. Owner Year Points Owner Year Points
1 Kevin 2014 2.868 1 Eric 2022 1.066 1 Ken 1994 50.0/50 1 Kevin 2015 52.0/55
2 Craig 2014 2.966 2 Chris 2022 1.074 2 Paul 2002 54.0/55 2 Steve 1998 51.5/55
3 Eric 2022 2.993 3 Kevin 2015 1.119 3 Eric 2023 53.0/55 3 Chris 2003 51.0/55
4 Mike 2014 3.180 4 Russ 2022 1.123 4 Eric 2012 52.5/55 3 Scott 2018 51.0/55
5 Eric 1995 3.200 5 Brian F. 2022 1.129 5 Chris 2015 52.5/55 5 Kevin 2023 50.0/55
Final Stats - Grand Total
Owner Year Points
1 Kevin (1st Place) 2016 98.5/110
2 Eric (1st Place) 2010 95.5/110
3 Kevin (1st Place) 2023 95.0/110
4 Brian G. (1st Place) 1994 85.5/100
5 Kevin (1st Place) 2015 94.0/110