All Time Records

(Click team name for head-to-head records)




















Active Owners
















Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Fantasy Bowls Titles

Bristol University (Mike W.) 1994+ 241 212 0 0.532 41,614.0 115.1 40,280.0 -1.2 5 10 4 14 6 6

Massive Nassiffs (Jeff N.) 1994+ 263 190 0 0.581 41,182.0 114.1 38,986.5 1.6 6 11 4 15 9 5

Frozen Tundra (Eric) 1994+ 260 193 0 0.574 41,560.5 115.0 39,107.5 1.4 4 12 4 16 8 4

Polk High Panthers (Craig) 2004+ 162 151 0 0.518 30,646.0 110.7 30,153.0 1.2 1 6 2 8 6 4

Grid Iron (Paul) 1994+ 228 224 1 0.506 40,733.0 113.1 39,905.5 -0.4 5 10 2 12 7 3

Baby Boom (Brian) 1994-2013, 2018+ 190 207 0 0.479 34,095.0 111.1 34,078.5 -7.0 1 8 2 10 5 3

N.Q.P. (Mike L.) 2000+ 147 222 0 0.398 31,964.5 102.1 35,637.0 -1.6 3 6 0 6 4 2

Swamee Selects (Rick) 1994+ 233 220 0 0.514 40,461.5 112.5 39,967.5 -0.5 2 8 1 9 5 1

Just Call Me Dushi (Matt L.) 2001+ 188 167 0 0.530 34,754.5 112.7 33,844.0 -0.2 2 6 3 9 4 1

The Bigg Doggs (Chris) 1994+ 236 216 1 0.523 40,429.5 112.5 40,117.0 -0.9 2 7 5 12 4 1

Crenshaw Pete (James) 2014+ 82 91 0 0.474 17,618.5 106.9 18,107.5 -0.8 0 2 1 3 2 1

Game of Endzones (Dave N.) 2009+ 103 140 0 0.424 23,312.0 105.2 24,695.0 -1.1 1 2 0 2 1 0

Alumni Owners
















Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Fantasy Bowls Titles

Healthnuts (Scott K.) 1997-2008 77 91 0 0.458 12,763.5 105.9 13,676.0 -0.2 0 2 0 2 0 0

Junk Yard Dogs (Ken) 1994-2000 49 49 0 0.500 5,673.0 110.7 5,530.0 2.0 0 1 1 2 1 0

Pride + Poise (Dan) 1998-2003 41 43 0 0.488 6,656.0 111.2 6,708.5 -0.7 0 0 2 2 0 0

The Great Cornholios (Scott D.) 1994,2002-07 41 57 0 0.418 7,223.5 104.9 7,946.5 -1.1 0 1 1 2 0 0

Propecia (Steve W.) 1997-2001 33 37 0 0.471 4,932.5 108.3 5,343.5 -2.9 0 0 1 1 0 0

Scooby's Doobies (Matt F.) 1995-1999 31 39 0 0.443 3,691.5 105.6 3,977.5 1.5 0 1 1 2 0 0

Gipperizers (Gipper) 2008-2012 29 41 0 0.414 6,049.0 107.1 6,356.5 -0.3 0 0 0 0 0 0

Pugh Mahone (John) 2014-2017 26 30 0 0.464 5,344.5 107.8 5,348.0 3.3 0 2 0 1 2 1

Arizona Bound (Scott M.) 1995-1996 15 13 0 0.536 1,155.0 112.5 1,057.0 2.3 0 1 0 1 0 0

E.H.P. (Steve P.) 1994-1996 10 32 0 0.238 1,211.0 100.8 1,697.0 -1.2 0 0 0 0 0 0

One Time (Ryan) 1997 8 6 0 0.571 811.0 106.7 813.0 4.3 0 0 1 1 0 0

The Smelly Coochies (Alex) 1994 6 8 0 0.429 433.0 104.5 517.0 0.7 0 0 0 0 0 0

The Nargles (Pete) 2013 5 9 0 0.357 1,269.5 107.4 1,379.5 -4.0 0 0 0 0 0 0

The Bad Stink (Jay M.) 1996 5 9 0 0.357 379.0 99.6 513.0 2.0 0 0 0 0 0 0

Goode's Team (Jon) 1995 4 10 0 0.286 436.0 101.0 545.0 2.5 0 0 0 0 0 0

The Wild Mustangs (Jay B.) 1994 4 10 0 0.286 367.0 99.8 566.0 -2.8 0 0 0 0 0 0




































* Adjusted PPG converts the totals from the old scoring system (lower scoring) to the new scoring system.

* "Luckiest" is the average number of points per game below the league average for that season. The higher the number is over zero, the luckier the team has been. Conversely, the lowest negative values are the least lucky. 

 

 

 

 

 

 








Eric Pellerin

{TOP}

  W L Pct.

Brian Guilmet 21 16 0.568

Mike Loftus 19 17 0.528

Paul DiFilippo 29 16 0.644

Matt Low 16 16 0.500

Chris Shea 20 16 0.556

Craig DiBella 9 17 0.346

Mike Wakeley 26 17 0.605

Jeff Nassiff 20 22 0.476

Rick Brereton 21 17 0.553

Dave Nassiff 13 8 0.619

James Conary 15 5 0.750

vs. Active 209 167 0.556

  W L Pct.

Pete Raimo 1 1 0.500

John O'Brien 3 1 0.750

Chris Sullivan 4 1 0.800

Scott Kelliher 9 6 0.600

Scott Ditto 4 4 0.500

Dan Stull 4 2 0.667

Steve Williams 1 4 0.200

Ken Nassiff 6 5 0.545

Matt Fillmore 7 1 0.875

Ryan Hinchcliffe 2 0 1.000

Jay Moran 2 0 1.000

Scott Morrison 1 1 0.500

Steve Pelletier 3 0 1.000

Jon Goode 2 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 1 0 1.000

vs. Alumni 51 26 0.662

Career 260 193 0.574







Brian Guilmet

{TOP}

vs. Active W L Pct.

Eric Pellerin 16 21 0.432

Mike Loftus 17 14 0.548

Paul DiFilippo 14 18 0.438

Matt Low 13 16 0.448

Chris Shea 17 23 0.425

Craig DiBella 12 9 0.571

Mike Wakeley 17 20 0.459

Jeff Nassiff 18 30 0.375

Rick Brereton 20 16 0.556

Dave Nassiff 9 4 0.692

James Conary 4 4 0.500

vs. Active 157 175 0.473

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien ----- ----- -----

Chris Sullivan 4 1 0.800

Scott Kelliher 7 6 0.538

Scott Ditto 5 3 0.625

Dan Stull 2 7 0.222

Steve Williams 3 2 0.600

Ken Nassiff 4 3 0.571

Matt Fillmore 2 3 0.400

Ryan Hinchcliffe 0 1 0.000

Jay Moran 0 2 0.000

Scott Morrison 2 0 1.000

Steve Pelletier 2 1 0.667

Jon Goode 1 1 0.500

Jay Beall 1 0 1.000

Alex Valdez 0 1 0.000

vs. Alumni 33 32 0.508

Career 190 207 0.479







Mike Loftus

{TOP}

  W L Pct.

Brian Guilmet 14 17 0.452

Eric Pellerin 17 19 0.472

Paul DiFilippo 11 18 0.379

Matt Low 10 19 0.345

Chris Shea 7 22 0.241

Craig DiBella 10 20 0.333

Mike Wakeley 12 24 0.333

Jeff Nassiff 15 17 0.469

Rick Brereton 15 24 0.385

Dave Nassiff 7 13 0.350

James Conary 4 12 0.250

vs. Active 122 205 0.373

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 1 5 0.167

Chris Sullivan 4 1 0.800

Scott Kelliher 4 6 0.400

Scott Ditto 5 3 0.625

Dan Stull 5 2 0.714

Steve Williams 3 0 1.000

Ken Nassiff 2 0 1.000

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 25 17 0.595

Career 147 222 0.398







Paul DiFilippo

{TOP}

  W L Pct.

Brian Guilmet 18 14 0.563

Mike Loftus 18 11 0.621

Eric Pellerin 16 29 0.356

Matt Low 18 14 0.563

Chris Shea 19.5 26.5 0.424

Craig DiBella 15 14 0.517

Mike Wakeley 17 24 0.415

Jeff Nassiff 16 16 0.500

Rick Brereton 22 18 0.550

Dave Nassiff 14 7 0.667

James Conary 9 11 0.450

vs. Active 182.5 184.5 0.497

  W L Pct.

Pete Raimo 2 0 1.000

John O'Brien 3 3 0.500

Chris Sullivan 5 5 0.500

Scott Kelliher 8 9 0.471

Scott Ditto 3 5 0.375

Dan Stull 4 2 0.667

Steve Williams 6 3 0.667

Ken Nassiff 3 7 0.300

Matt Fillmore 4 3 0.571

Ryan Hinchcliffe 0 1 0.000

Jay Moran 0 1 0.000

Scott Morrison 1 1 0.500

Steve Pelletier 3 0 1.000

Jon Goode 1 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 2 0 1.000

vs. Alumni 46 40 0.535

Career 228.5 224.5 0.504







Matt Low

{TOP}

  W L Pct.

Brian Guilmet 16 13 0.552

Mike Loftus 19 10 0.655

Paul DiFilippo 14 18 0.438

Eric Pellerin 16 16 0.500

Chris Shea 25 10 0.714

Craig DiBella 12 17 0.414

Mike Wakeley 22 15 0.595

Jeff Nassiff 12 19 0.387

Rick Brereton 13 16 0.448

Dave Nassiff 17 10 0.630

James Conary 5 7 0.417

vs. Active 171 151 0.531

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 3 3 0.500

Chris Sullivan 3 5 0.375

Scott Kelliher 5 3 0.625

Scott Ditto 4 2 0.667

Dan Stull 1 2 0.333

Steve Williams 0 1 0.000

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 17 16 0.515

Career 188 167 0.530







Chris Shea

{TOP}

  W L Pct.

Eric Pellerin 16 20 0.444

Mike Loftus 22 7 0.759

Paul DiFilippo 26.5 19.5 0.576

Matt Low 10 25 0.286

Brian Guilmet 23 17 0.575

Craig DiBella 16 12 0.571

Mike Wakeley 20 22 0.476

Jeff Nassiff 18 24 0.429

Rick Brereton 21 22 0.488

Dave Nassiff 9 8 0.529

James Conary 10 6 0.625

vs. Active 191.5 182.5 0.512

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien 4 4 0.500

Chris Sullivan 2 3 0.400

Scott Kelliher 8 8 0.500

Scott Ditto 6 1 0.857

Dan Stull 1 5 0.167

Steve Williams 3 5 0.375

Ken Nassiff 3 4 0.429

Matt Fillmore 4 1 0.800

Ryan Hinchcliffe 1 0 1.000

Jay Moran 1 0 1.000

Scott Morrison 4 0 1.000

Steve Pelletier 4 1 0.800

Jon Goode 1 0 1.000

Jay Beall 2 1 0.667

Alex Valdez 1 0 1.000

vs. Alumni 45 34 0.570

Career 236.5 216.5 0.522







Craig DiBella

{TOP}

  W L Pct.

Brian Guilmet 9 12 0.429

Eric Pellerin 17 9 0.654

Paul DiFilippo 14 15 0.483

Matt Low 17 12 0.586

Chris Shea 12 16 0.429

Mike Loftus 20 10 0.667

Mike Wakeley 12 13 0.480

Jeff Nassiff 11 21 0.344

Rick Brereton 11 14 0.440

Dave Nassiff 13 12 0.520

James Conary 12 6 0.667

vs. Active 148 140 0.514

  W L Pct.

Pete Raimo 2 0 1.000

John O'Brien 3 1 0.750

Chris Sullivan 2 5 0.286

Scott Kelliher 5 2 0.714

Scott Ditto 2 3 0.400

Dan Stull ----- ----- -----

Steve Williams ----- ----- -----

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 14 11 0.560

Career 162 151 0.518







Mike Wakeley

{TOP}

  W L Pct.

Brian Guilmet 20 17 0.541

Mike Loftus 24 12 0.667

Eric Pellerin 17 26 0.395

Matt Low 15 22 0.405

Chris Shea 22 20 0.524

Craig DiBella 13 12 0.520

Paul DiFilippo 24 17 0.585

Jeff Nassiff 19 20 0.487

Rick Brereton 21 21 0.500

Dave Nassiff 13 10 0.565

James Conary 7 6 0.538

vs. Active 195 183 0.516

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 3 1 0.750

Chris Sullivan 5 0 1.000

Scott Kelliher 7 8 0.467

Scott Ditto 5 2 0.714

Dan Stull 6 3 0.667

Steve Williams 3 3 0.500

Ken Nassiff 4 6 0.400

Matt Fillmore 5 2 0.714

Ryan Hinchcliffe 1 0 1.000

Jay Moran 1 0 1.000

Scott Morrison 1 1 0.500

Steve Pelletier 1 2 0.333

Jon Goode 1 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 1 1 0.500

vs. Alumni 46 29 0.613

Career 241 212 0.532







Jeff Nassiff

{TOP}

  W L Pct.

Eric Pellerin 22 20 0.524

Mike Loftus 17 15 0.531

Paul DiFilippo 16 16 0.500

Matt Low 19 12 0.613

Brian Guilmet 30 18 0.625

Craig DiBella 21 11 0.656

Mike Wakeley 20 19 0.513

Chris Shea 24 18 0.571

Rick Brereton 22 16 0.579

Dave Nassiff 15 12 0.556

James Conary 8 5 0.615

vs. Active 214 162 0.569

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 4 2 0.667

Chris Sullivan 5 0 1.000

Scott Kelliher 12 4 0.750

Scott Ditto 9 2 0.818

Dan Stull 3 6 0.333

Steve Williams 2 3 0.400

Ken Nassiff 3 4 0.429

Matt Fillmore 2 3 0.400

Ryan Hinchcliffe 1 0 1.000

Jay Moran 2 0 1.000

Scott Morrison 1 1 0.500

Steve Pelletier 1 2 0.333

Jon Goode 2 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 0 1 0.000

vs. Alumni 49 28 0.636

Career 263 190 0.581







Rick Brereton

{TOP}

  W L Pct.

Eric Pellerin 17 21 0.447

Mike Loftus 24 15 0.615

Paul DiFilippo 18 22 0.450

Matt Low 16 13 0.552

Brian Guilmet 16 20 0.444

Craig DiBella 14 11 0.560

Mike Wakeley 21 21 0.500

Jeff Nassiff 16 22 0.421

Chris Shea 22 21 0.512

Dave Nassiff 13 8 0.619

James Conary 10 8 0.556

vs. Active 187 182 0.507

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien 2 2 0.500

Chris Sullivan 1 4 0.200

Scott Kelliher 5 10 0.333

Scott Ditto 8 4 0.667

Dan Stull 6 3 0.667

Steve Williams 7 3 0.700

Ken Nassiff 6 1 0.857

Matt Fillmore 4 1 0.800

Ryan Hinchcliffe 0 1 0.000

Jay Moran 0 1 0.000

Scott Morrison 1 3 0.250

Steve Pelletier 4 3 0.571

Jon Goode 1 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 0 1 0.000

vs. Alumni 46 38 0.548

Career 233 220 0.514







Dave Nassiff

{TOP}

  W L Pct.

Eric Pellerin 8 13 0.381

Mike Loftus 13 7 0.650

Paul DiFilippo 7 14 0.333

Matt Low 10 17 0.370

Brian Guilmet 4 9 0.308

Craig DiBella 12 13 0.480

Mike Wakeley 10 13 0.435

Jeff Nassiff 12 15 0.444

Rick Brereton 8 13 0.381

Chris Shea 8 9 0.471

James Conary 5 10 0.333

vs. Active 97 133 0.422

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien 2 2 0.500

Chris Sullivan 4 4 0.500

Scott Kelliher ----- ----- -----

Scott Ditto ----- ----- -----

Dan Stull ----- ----- -----

Steve Williams ----- ----- -----

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 6 7 0.462

Career 103 140 0.424







James Conary
{TOP}

  W L Pct.

Brian Guilmet 4 4 0.500

Mike Loftus 12 4 0.750

Eric Pellerin 5 15 0.250

Matt Low 7 5 0.583

Chris Shea 6 10 0.375

Craig DiBella 6 12 0.333

Paul DiFilippo 11 9 0.550

Jeff Nassiff 5 8 0.385

Rick Brereton 8 10 0.444

Dave Nassiff 10 5 0.667

Mike Wakeley 6 7 0.462

vs. Active 80 89 0.473

  W L Pct.

Pete Raimo ----- ----- -----

John O'Brien 2 2 0.500

Chris Sullivan ----- ----- -----

Scott Kelliher ----- ----- -----

Scott Ditto ----- ----- -----

Dan Stull ----- ----- -----

Steve Williams ----- ----- -----

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 2 2 0.500

Career 82 91 0.474